Effortlessly Control Your
Floor Warming System
Floor Warming System
ConnectPlus & CommandPlus
Wi-Fi Thermostats
Wi-Fi Thermostats
All-In-One Control
Warmth When & Where You Want It
Adjust Settings from Anywhere
Take Control of Your Comfort
ConnectPlus
| Features: | |
|---|---|
| 4.3” Capacitive touch screen | ✓ |
| Dual Voltage for operating 120V or 240V floor heating systems | ✓ |
| Built-in GFCI & 15 amp relay | ✓ |
| WiFi Enabled-remote access & control from anywhere via Watts Home | ✓ |
| Control one zone of heating | ✓ |
| Wired relay connection | ✓ |
| 15' class 2 insulated floor sensor included | ✓ |
| Floor sensing control (w/optional air temperature override) | ✓ |
| 7-Day programmable schedule | ✓ |
| Display settings in English, French or Spanish | ✓ |
| Temporary hold setting | ✓ |
| SmartStart technology | ✓ |
| Adjustable brightness | ✓ |
| Comprehensive help screens | ✓ |
| Away feature | ✓ |
| Energy usage monitoring | ✓ |
| Floor max settings | ✓ |
| Mortar cure timer | ✓ |
| Remote software updates | ✓ |
| Notifications (email alerts) | ✓ |
| Portrait/Landscape display modes | ✓ |
| 915MHz—Wireless R4 Relay & ConnectPlus Smart Sensor connection | ✓ |
| Compatible with Alexa and Hey Google voice and home automation | ✓ |
| Home screen display—Control Temp setting/Weather/Clock | ✓ |
| Diagnostic screen | ✓ |
| Second stage heat output | ✓ |
| Expand area controlled by SunStat thermostat | |
| View | |
CommandPlus
| Features: | |
|---|---|
| 4.3” Capacitive touch screen | ✓ |
| Dual Voltage for operating 120V or 240V floor heating systems | ✓ |
| Built-in GFCI & 15 amp relay | ✓ |
| WiFi Enabled-remote access & control from anywhere via Watts Home | ✓ |
| Control one zone of heating | ✓ |
| Wired relay connection | ✓ |
| 15' class 2 insulated floor sensor included | ✓ |
| Floor sensing control (w/optional air temperature override) | ✓ |
| 7-Day programmable schedule | ✓ |
| Display settings in English, French or Spanish | ✓ |
| Temporary hold setting | ✓ |
| SmartStart technology | ✓ |
| Adjustable brightness | ✓ |
| Comprehensive help screens | ✓ |
| Away feature | ✓ |
| Energy usage monitoring | ✓ |
| Floor max settings | ✓ |
| Mortar cure timer | ✓ |
| Remote software updates | ✓ |
| Notifications (email alerts) | ✓ |
| Portrait/Landscape display modes | |
| 915MHz—Wireless R4 Relay & ConnectPlus Smart Sensor connection | |
| Compatible with Alexa and Hey Google voice and home automation | |
| Home screen display—Control Temp setting/Weather/Clock | |
| Diagnostic screen | |
| Second stage heat output | |
| Expand area controlled by SunStat thermostat | |
| View | |
Command
| Features: | |
|---|---|
| 4.3” Capacitive touch screen | |
| Dual Voltage for operating 120V or 240V floor heating systems | ✓ |
| Built-in GFCI & 15 amp relay | ✓ |
| WiFi Enabled-remote access & control from anywhere via Watts Home | |
| Control one zone of heating | ✓ |
| Wired relay connection | ✓ |
| 15' class 2 insulated floor sensor included | ✓ |
| Floor sensing control (w/optional air temperature override) | ✓ |
| 7-Day programmable schedule | ✓ |
| Display settings in English, French or Spanish | ✓ |
| Temporary hold setting | ✓ |
| SmartStart technology | ✓ |
| Adjustable brightness | ✓ |
| Comprehensive help screens | |
| Away feature | ✓ |
| Energy usage monitoring | ✓ |
| Floor max settings | ✓ |
| Mortar cure timer | |
| Remote software updates | |
| Notifications (email alerts) | |
| Portrait/Landscape display modes | |
| 915MHz—Wireless R4 Relay & ConnectPlus Smart Sensor connection | |
| Compatible with Alexa and Hey Google voice and home automation | |
| Home screen display—Control Temp setting/Weather/Clock | |
| Diagnostic screen | |
| Second stage heat output | |
| Expand area controlled by SunStat thermostat | |
| View | |
R4 Relay
| Features: | |
|---|---|
| 4.3” Capacitive touch screen | ✓ |
| Dual Voltage for operating 120V or 240V floor heating systems | ✓ |
| Built-in GFCI & 15 amp relay | ✓ |
| WiFi Enabled-remote access & control from anywhere via Watts Home | |
| Control one zone of heating | |
| Wired relay connection | |
| 15' class 2 insulated floor sensor included | |
| Floor sensing control (w/optional air temperature override) | |
| 7-Day programmable schedule | |
| Display settings in English, French or Spanish | |
| Temporary hold setting | |
| SmartStart technology | |
| Adjustable brightness | |
| Comprehensive help screens | |
| Away feature | |
| Energy usage monitoring | |
| Floor max settings | |
| Mortar cure timer | |
| Remote software updates | |
| Notifications (email alerts) | |
| Portrait/Landscape display modes | |
| 915MHz—Wireless R4 Relay & ConnectPlus Smart Sensor connection | |
| Compatible with Alexa and Hey Google voice and home automation | |
| Home screen display—Control Temp setting/Weather/Clock | |
| Diagnostic screen | |
| Second stage heat output | |
| Expand area controlled by SunStat thermostat | ✓ |
| View | |
| Features: | ConnectPlus | CommandPlus | Command | R4 Relay |
|---|---|---|---|---|
| 4.3” Capacitive touch screen | ✓ | ✓ | ✓ | |
| Dual Voltage for operating 120V or 240V floor heating systems | ✓ | ✓ | ✓ | ✓ |
| Built-in GFCI & 15 amp relay | ✓ | ✓ | ✓ | ✓ |
| WiFi Enabled-remote access & control from anywhere via Watts Home | ✓ | ✓ | ||
| Control one zone of heating | ✓ | ✓ | ✓ | |
| Wired relay connection | ✓ | ✓ | ✓ | |
| 15' class 2 insulated floor sensor included | ✓ | ✓ | ✓ | |
| Floor sensing control (w/optional air temperature override) | ✓ | ✓ | ✓ | |
| 7-Day programmable schedule | ✓ | ✓ | ✓ | |
| Display settings in English, French or Spanish | ✓ | ✓ | ✓ | |
| Temporary hold setting | ✓ | ✓ | ✓ | |
| SmartStart technology | ✓ | ✓ | ✓ | |
| Adjustable brightness | ✓ | ✓ | ✓ | |
| Comprehensive help screens | ✓ | ✓ | ||
| Away feature | ✓ | ✓ | ✓ | |
| Energy usage monitoring | ✓ | ✓ | ✓ | |
| Floor max settings | ✓ | ✓ | ✓ | |
| Mortar cure timer | ✓ | ✓ | ||
| Remote software updates | ✓ | ✓ | ||
| Notifications (email alerts) | ✓ | ✓ | ||
| Portrait/Landscape display modes | ✓ | |||
| 915MHz—Wireless R4 Relay & ConnectPlus Smart Sensor connection | ✓ | |||
| Compatible with Alexa and Hey Google voice and home automation | ✓ | |||
| Home screen display—Control Temp setting/Weather/Clock | ✓ | |||
| Diagnostic screen | ✓ | |||
| Second stage heat output | ✓ | |||
| Expand area controlled by SunStat thermostat | ✓ | |||
| View | View | View | View |
